
Entrance Fees for Borromean Islands and Rocca di Angera
We offer our expertise in organizing individual, group, and school excursions and motorboat trips to the Borromean Islands: Isola Madre, Isola Pescatori, and Isola Bella
Ticket Prices – Borromean Islands
Here are the rates applied by the Terre Borromeo administration
| OPEN DATE | CLOSED DATE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TICKETS, GIFT CARDS, UPGRADES | TICKET RATES HOLIDAYS AND EVES3 | TICKET RATES WEEKDAYS | RATES FOR ONLINE PURCHASES | |||||||||
| ADULTS | YOUTH* | INFANTS** | ADULTS | YOUTH* | INFANTS** | ADULTS | YOUTH* | INFANTS** | ADULTS | YOUTH* | INFANTS** | |
| LOCATIONS | 27,00 | 18,00 | 0,00 | 26,00 | 17,00 | 0,00 | 25,00 | 16,00 | 0,00 | 24,00 | 15,00 | 0,00 |
| Isola Bella | 27,00 | 18,00 | 0,00 | 26,00 | 17,00 | 0,00 | 25,00 | 16,00 | 0,00 | 24,00 | 15,00 | 0,00 |
| Isola Madre | 23,00 | 15,00 | 0,00 | 22,00 | 14,00 | 0,00 | 21,00 | 13,00 | 0,00 | 20,50 | 12,00 | 0,00 |
| Rocca di Angera | 18,00 | 13,00 | 0,00 | 17,00 | 12,00 | 0,00 | 17,00 | 12,00 | 0,00 | 16,50 | 11,00 | 0,00 |
| Castelli di Cannero | 26,00 | 21,00 | 10,00 | 26,00 | 20,00 | 10,00 | 25,00 | 20,00 | 10,00 | 25,00 | 20,00 | 10,00 |
| Parco Pallavicino | 18,00 | 13,00 | 5,00 | 17,00 | 12,00 | 5,00 | 17,00 | 12,00 | 5,00 | 16,50 | 11,00 | 5,00 |
| Isola Bella and Isola Madre | 40.001 | 23.001 | 0.001 | 37.001 | 22.001 | 0.001 | 37.001 | 22.001 | 0.001 | 36.501 | 21.501 | 0.001 |
| Isola Bella and Parco Pallavicino | 37.001 | 22.001 | 5.001 | 34.001 | 21.001 | 5.001 | 34.001 | 21.001 | 5.001 | 33.501 | 20.501 | 5.001 |
|
3 Locations choice of Isola Bella, Isola Madre, Parco Pallavicino and Rocca di Angera | 55.002 | 28.002 | 5.002 if Parco Pallavicino is included | 44.002 | 27.002 | 5.002 if Parco Pallavicino is included | 44.002 | 27.002 | 5.002 if Parco Pallavicino is included | 43.002 | 26.002 | 5.002 if Parco Pallavicino is included |
Notes on individual rates:
- 1 Combined individual ticket for two locations, valid for one day.
- 2 Combined individual ticket for three locations, valid for 2 consecutive days (if the combined ticket includes the two islands, the visit to Isola Bella and Isola Madre must be made on the same day).
- 3 Public holidays refer to those recognized by the Italian State.
- * The youth rate applies from 6 to 15 years of age.
- ** The child rate applies from 3 to 5 years of age. In case of free admission, the entry ticket must be collected at the ticket office on the day of the visit.
Family special: 2 adult tickets + 2 youth tickets. The second youth ticket is free. This promotion can only be purchased at the ticket offices and is valid for all single and combined entry tickets.
For disabled visitors with certified disability of 30% or more, admission is free. These entry tickets will only be available at the ticket offices. Disability certificates will be required at the time of ticket issuance.
Guided Tours
| GUIDED TOURS | RATE | TOUR DURATION |
|---|---|---|
| ISOLA BELLA – Palace | 130,00 | 1 hour |
| ISOLA MADRE – Palace | 130,00 | 1 hour |
| ROCCA DI ANGERA – Historic Rooms | 130,00 | 1 hour |
| ROCCA DI ANGERA – Doll and Toy Museum | 130,00 | 1 hour |
| ROCCA DI ANGERA – Medieval Garden | 130,00 | 1 hour |
| ROCCA DI ANGERA – Historic Rooms, Doll and Toy Museum, Medieval Garden | 220,00 | 2 hours |
| CASTELLI DI CANNERO | 130,00 | 1 hour |
Notes on guided tour service:
- The guide can manage a maximum of 50 participants.
- Available languages: Italian, English, French, and German.
- To book the guided tour service at Rocca di Angera and Castelli di Cannero, please contact the Terre Borromeo booking office at trade@isoleborromee.it.
___

